Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.

Key Features
- Upper Zone: Ranges from 4°C to 12°C (ideal for whites and sparkling wine).
- Lower Zone: Ranges from 12°C to 22°C (ideal for red wines).
- UV-Filtered Glass Door: The triple-glazed window
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Rangemaster |
| Is Soft Bundle | No |
| GTIN | 5028683126188 |
| Is On Display | false |
| Model Number | RDZ6046SS/ |
| Expired Status | No |
| Width (mm) | 595 |
| Depth (mm) | 600 |
| Energy Rating | G |
| Reversible Door | Yes |
| Fridge Capacity | 128 L |
| Cooling Type | Frost Free |
| Number of Fridge Shelves | 5 |
| Bottle Capacity | 46 |
| Split Temperature Zones | 2 |
Rangemaster RDZ6046SS/ 126180 - 60CM DUAL ZONE WINE COOLER - ST ST

