Samsung QE65QN800DTXXU 65" 8K Neo QLED 8K TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095460253
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095460253 |
| Model Number | QE65QN800DTXXU |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 65 to 74 inch QLED 8K Televisions |
| Product Dimensions | 89.82cm x 144.37cm x 26.79cm |
| Number of USB Ports | 4 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes 400 x 300 |
| Width | 144.37 cm |
| Wi-Fi | Yes |
| Weight | 32.6 kg |
| Wireless LAN | Yes |
| Smart TV | Yes |
| Screen Size | 65 in |
| Screen Technology | QLED |
| Speakers | 4.2.2 CH |
| Electronic Program Guide | Yes |
| Features | Quantum Matrix technology Pro, Dolby Atmos Cinematic sound, Infinity One design |
| Maximum Resolution | 7680 x 4320 |
| Height | 89.82 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 26.79 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz (up to 4K 165Hz) |
| Bluetooth | Yes |
| Key Feature 1 | Quantum Matrix Technology Pro |
| Key Feature 3 | Infinity One design |
| Key Feature 2 | Dolby Atmos Cinematic sound |
| Additional Information | *Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time. |
| Backlight Technology | Mini LED |
| Energy Rating | G |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


