Samsung QE65QN90DATXXU 65" 4K Neo QLED HDR Smart TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095398853
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095398853 |
| Model Number | QE65QN90DATXXU |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 65 to 74 QLED 4K UHD Televisions |
| Product Dimensions | 89.13cm x 144.63cm x 27.06cm |
| RMS Output Power | 60W |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes - 400 x 300 |
| Width | 144.63 cm |
| Wi-Fi | Yes |
| Weight | 27.5 kg |
| Wireless LAN | Yes |
| Shipping Weight | 35.4 kg |
| Shipping Height | 93.5 cm |
| Shipping Width | 162.2 cm |
| Shipping Depth | 18.5 cm |
| Smart TV | Yes |
| Screen Size | 65 in |
| Screen Technology | Neo QLED |
| Speakers | 4.2.2Ch |
| Electronic Program Guide | Yes |
| Features | Ultra Viewing Angle, Dolby Atmos Cinematic sound, NQ4 AI Gen2 processor |
| Maximum Resolution | 3840 x 2160 |
| Height | 89.13 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 27.06 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz (up to 4K 144Hz) |
| Bluetooth | Yes |
| Key Feature 1 | Ultra Viewing Angle |
| Key Feature 3 | NQ4 AI Gen2 processor |
| Key Feature 2 | Dolby Atmos Cinematic sound |
| Additional Information | Ultra Viewing Angle with Anti-Reflection Screen*, Motion Xcelerator 144Hz Experience ultra-smooth TV gaming with up to 4K 144Hz motion*, Dolby Atmos? Cinematic sound reimagined with Dolby Atmos and your TV's 8 speakers, NQ4 AI Gen2 Processor: Brightness, |
| Backlight Technology | Mini LED |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


