Samsung QE75Q80DATXXU 75" 4K QLED HDR Smart TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095466675
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095466675 |
| Model Number | QE75Q80DATXXU |
| Colour | Eclipse Silver |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Product Range | 75 to 79 inch QLED 4 UHD Televisions |
| Product Dimensions | 101.89cm x 167.06cm x 31cm |
| RMS Output Power | 40w |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes - 400x400mm |
| Width | 167.06 cm |
| Wi-Fi | Yes |
| Weight | 37.9 kg |
| Wireless LAN | Yes |
| Shipping Weight | 47.6 kg |
| Shipping Height | 112 cm |
| Shipping Width | 187.2 cm |
| Shipping Depth | 18.6 cm |
| Smart TV | Yes |
| Screen Size | 75 in |
| Screen Technology | QLED |
| Speakers | 2.2CH |
| Electronic Program Guide | Yes |
| Features | Direct Full Array backlight technology, Dolby Atmos? Virtual surround sound , Intelligent 4K AI processor |
| Maximum Resolution | 3840 x 2160 |
| Height | 101.89 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 31 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz |
| Bluetooth | Yes |
| Key Feature 1 | Direct Full Array backlight technology |
| Key Feature 3 | Intelligent 4K AI processor |
| Key Feature 2 | Dolby Atmos? Virtual surround sound |
| Additional Information | Direct Full Array Precise backlight technology, Brightness, colour and detail boosted by our most intelligent 4K AI processor, Dolby Atmos? Virtual surround sound with Dolby Atmos Technology, Motion Xcelerator 120Hz* Experience ultra-smooth TV gaming with |
| Backlight Technology | LED |
| Energy Rating | G |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


