Samsung QE85Q80DATXXU 85" 4K QLED HDR Smart TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095459592
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095459592 |
| Model Number | QE85Q80DATXXU |
| Colour | Eclipse Silver |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Product Range | 80 inch plus QLED 4K UHD Televisions |
| Product Dimensions | 114.38cm x 189.28cm x 32.66cm |
| RMS Output Power | 40w |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes - 600 x 400mm |
| Width | 189.28 cm |
| Wi-Fi | Yes |
| Weight | 47.2 kg |
| Wireless LAN | Yes |
| Shipping Weight | 59.2 kg |
| Shipping Height | 123.5 cm |
| Shipping Width | 213.2 cm |
| Shipping Depth | 20.9 cm |
| Smart TV | Yes |
| Screen Size | 85 in |
| Screen Technology | QLED |
| Speakers | 2.2CH |
| Electronic Program Guide | Yes |
| Features | Direct Full Array technology, Dolby Atmos Virtual Surround Sound, 4K AI processor |
| Maximum Resolution | 3840 x 2160 |
| Height | 114.38 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 32.66 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz |
| Bluetooth | Yes |
| Key Feature 1 | Direct Full Array technology |
| Key Feature 3 | 4K AI processor |
| Key Feature 2 | Dolby Atmos Virtual Surround Sound |
| Additional Information | Direct Full Array Precise backlight technology, Brightness, colour and detail boosted by our most intelligent 4K AI processor, Dolby Atmos? Virtual surround sound with Dolby Atmos Technology, Motion Xcelerator 120Hz* Experience ultra-smooth TV gaming with |
| Backlight Technology | LED |
| Energy Rating | G |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


