Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.















| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-1,"AssociationTypeName":"Add-on","ProductLiWCode":1000017782,"ProductDescription":null,"AssociationLinkRules":"","Quantity":1.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Sensis |
| Is Soft Bundle | No |
| GTIN | 5056795900105 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | RFUCF01L54EW |
| Expired Status | No |
| Width (mm) | 550 MM |
| Depth (mm) | 562 MM |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Under Counter Larder Fridge |
| Colour Group | White |
| Product Range | Under Counter Larder Fridges |
| Product Dimensions | 85cm x 54.8cm x 56.2cm |
| Reversible Doors | Yes |
| Net Refrigerator Capacity | 129 L |
| Net Total Capacity | 129 L |
| Number of Refrigerator Crispers | 1 |
| Width | 54.8 cm |
| Weight | 27 kg |
| Warranty Information | warranty can be registered by calling: 0800 0223 899 or registering at https://sensis.uk/guarantee |
| Shipping Weight | 29 kg |
| Shipping Height | 89 cm |
| Shipping Width | 57.5 cm |
| Shipping Depth | 57.3 cm |
| Features | Mechanical temperature control, Reversible door, Suitable for use to -5?C |
| Height | 85 cm |
| Depth | 56.2 cm |
| Defrost Type | Manual |
| Climate Class | SN_N_ST |
| Key Feature 1 | Mechanical temperature control |
| Key Feature 3 | Suitable for use to -5?C |
| Key Feature 2 | Reversible door |
| Interior Light Type | LED |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Additional Information | Fruit & Veg. Crisper Drawer |
| Height (mm) | 850 MM |
| Energy Rating | E |
| Reversible Door | Yes |
| Fridge Capacity | 129 LT |
| Number of Fridge Shelves | 3 |
| Handle Type | Recessed |


