Sensis WMF01814AW 8kg Washing Machine - White
Next Day Delivery Available
- ColourWhite
- Wash Load (KG)8 KG
- Quick WashYes
- Spin Speed 1400 RPM
- Manufacturer Guarantee3 years
- EAN5056795900051
| Manufacturer | Sensis |
|---|---|
| GTIN | 5056795900051 |
| Colour | WHITE |
| Model Number | WMF01814AW |
| Width (mm) | 600 MM |
| Depth (mm) | 559 MM |
| Quick Wash | Yes |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 84.5cm x 59.7cm x 55.7cm |
| Programmes | Cotton prewash, Cotton 20°C, Colours,Synthetics , Wool, Mix, Rinse, Allergy Safe, Spin/Drain, Hand wash/Delicate, Rapid 15 min, Fast 60' 60°C, Jeans |
| Power Consumption | 2100 W |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 74 dB |
| No. of Programmes | 15 |
| Noise Level - Washing | 50 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.7 cm |
| Weight | 70 kg |
| Washing Capacity | 8 kg |
| Warranty Information | warranty can be registered by calling: 0800 0223 899 or registering at https://sensis.uk/guarantee |
| Water Usage on Standard Wash (litres) | 48 L |
| Water Supply | cold |
| Shipping Weight | 71.5 kg |
| Shipping Height | 88.1 cm |
| Shipping Width | 64.1 cm |
| Size of Porthole | 33 cm |
| Shipping Depth | 61 cm |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Height Adjustment | Yes |
| Features | Eco-Logic System, Rapid 15-Minute Cycle, Pearl Drum |
| Height | 84.5 cm |
| Depth | 55.7 cm |
| Delay Timer | Yes |
| Display Screen Type | LED |
| Digital Inverter Motor | Yes |
| Stackable | Yes |
| Control Type | Button |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Key Feature 1 | Eco-Logic System |
| Key Feature 3 | Pearl Drum |
| Key Feature 2 | Rapid 15-Minute Cycle |
| Installation Type | Freestanding |
| Automatic Load Recognition | Yes |
| Certifications & Standards | CE, VDE |
| Annual Energy Rating(kWh) | 47 kWh |
| Annual Water Usage | 48 L |
| Height (mm) | 850 MM |
| Energy Rating | A |
| Wash Load (KG) | 8 KG |
| Spin Speed | 1400 RPM |
| Quick Wash | Yes |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


