Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.












| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000010,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Sony |
| Is Soft Bundle | No |
| GTIN | 4548736135024 |
| Is On Display | false |
| Model Number | TAAN1000_CEK |
| Expired Status | No |
| Colour | Black |
| Product Category Group | Brown Goods |
| Product Type | AV Amplifier |
| Product Dimensions | 15.6cm x 43cm x 33.1cm |
| Wi-Fi | Yes |
| Weight | 10.3 kg |
| Shipping Weight | 11.08 kg |
| Shipping Height | 20.5 cm |
| Shipping Width | 49 cm |
| Shipping Depth | 39.5 cm |
| Features | 360 Spacial Sound Mapping technology, Dolby Atmos & DTS:X, High quality visuals |
| Height (cm) | 15.6 cm |
| Depth | 33.1 cm |
| Bluetooth | Yes |
| Key Feature 1 | 360 Spacial Sound Mapping technology |
| Key Feature 3 | High quality visuals |
| Key Feature 2 | Dolby Atmos & DTS:X |
| Additional Information | 360 Spatial Sound technology that adapts to your environment, The supplied microphone enables seamless auto calibration with your favourite speakers, All of the original picture quality is preserved when played through the TAAN1000, Immerse yourself in su |

