Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
































| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Sony |
| Is Soft Bundle | No |
| GTIN | 4548736150690 |
| Is On Display | false |
| Model Number | XR65A80LU |
| Expired Status | No |
| Colour | Titanium Black / Metal Flush Surface |
| Product Category Group | Brown Goods |
| Product Type | TV |
| Product Dimensions | 86.2cm x 144.8cm x 32.7cm |
| Wi-Fi | Yes |
| Weight | 24.2 kg |
| Shipping Weight | 32 kg |
| Shipping Height | 96 cm |
| Shipping Width | 157 cm |
| Shipping Depth | 18 cm |
| Screen Size | 65 |
| Features | Exceptional blacks and dazzling brightness, Acoustic Surface Audio++trade;, Cognitive Processor XR+trade; |
| Height (cm) | 86.2 cm |
| Depth | 32.7 cm |
| Bluetooth | Yes |
| Key Feature 1 | Exceptional blacks and dazzling brightness |
| Key Feature 3 | Cognitive Processor XRâ„¢ |
| Key Feature 2 | Acoustic Surface Audio+â„¢ |
| Additional Information | BRAVIA CAM recognises where you’re sitting and optimises settings accordingly |
| Energy Rating | F |


