Sony XR65X90LU 65" 4K HDR Google Smart TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN4548736150850
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736150850 |
| Model Number | XR65X90LU |
| Colour | Dark Silver / Seamless Edge |
| Product Category Group | Brown Goods |
| Product Type | TV |
| Product Dimensions | 86.1cm x 144.5cm x 34.5cm |
| Wi-Fi | Yes |
| Weight | 25 kg |
| Shipping Weight | 33 kg |
| Shipping Height | 100 cm |
| Shipping Width | 157 cm |
| Shipping Depth | 17 cm |
| Screen Size | 65 |
| Features | Full Array LED, Acoustic Multi Audio, Google TV |
| Height (cm) | 86.1 cm |
| Depth | 34.5 cm |
| Bluetooth | Yes |
| Key Feature 1 | Full Array LED |
| Key Feature 3 | Google TV |
| Key Feature 2 | Acoustic Multi Audio |
| Additional Information | BRAVIA CORE is a streaming service included on the X90L, with hundreds of movies |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


