TCL 75Q7C-UK 75" 4K QD-Mini LED UHD Smart Google TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN5901292528041
| Manufacturer | TCL |
|---|---|
| GTIN | 5901292528041 |
| Model Number | 75Q7C-UK |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/TCL75Q7CUK_PSTI" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 75 to 79 inch LED 4K UHD Televisions |
| Product Dimensions | 99.5cm x 166.6cm x 36.7cm |
| Operating System | |
| Number of USB Ports | 1.0 |
| Videocall | Yes |
| Vesa Mount Size | 300 x 300 |
| VESA Mount Compatible | Yes |
| TV Services | BBC iPlayer, Netflix, Amazon Video, Youtube |
| Width | 166.6 cm |
| Width with Stand | 166.6 cm |
| Wi-Fi | Yes |
| Weight | 24.6 kg |
| Warranty Information | receipt of purchase must be kept to support any warranty claim |
| Shipping Weight | 24.6 kg |
| Shipping Height | 112.5 cm |
| Shipping Width | 185 cm |
| Shipping Depth | 17.8 cm |
| Smart TV | Yes |
| Smart Connect | Yes |
| Screen Size | 75 in |
| Features | QD-Mini LED, HVA Screen, AiPQ Processor |
| Enhanced Refresh Rate | 288Hz |
| Height with Stand | 99.5 cm |
| Maximum Resolution | 3849 x 2160 |
| Height | 99.5 cm |
| HDMI | Yes |
| HDMI Version | 2.1 eARC |
| Depth | 36.7 cm |
| Depth with Stand | 36.9 cm |
| Standard Refresh Rate | 120Hz |
| Key Feature 1 | QD-Mini LED |
| Key Feature 3 | AiPQ Processor |
| Key Feature 2 | HVA Screen |
| Backlight Technology | LED |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


